Vampire BJDs
From DoA ABJD Wiki
Started by Vampirevich.
Contents |
Extra Big
| Year | Name | Sex | Size | Limited | Company |
| 2007 | Ashley | F | 67.5 cm | 68 | Fairyland |
| 2007 | Moon – Vampire Dreaming | M | 69.5 cm | Yes | Fairyland |
| 2008 | Kalix | M | 70 cm | Time | D.O.D. |
| 2009 | Antonine | M | 70.6 cm | 50 | Angell Studio |
| 2009 | Gavin – Sun | M | 70.6 cm | 50 | Angell Studio |
| 2009 | Rebus | M | 70.6 cm | 50 | Angell Studio |
| 2009 | Van – Count | M | 70.6 cm | No | Angell Studio |
| 2009 | Amelia Lecc | F | 68 cm | Yes | Dollmore |
| 2009 | Victor Lou | M | 75 cm | Yes | Dollmore |
| 2010 | Dai | M | 70 cm | 1 | Dolkot |
| 2010 | Yui | F | 70 cm | 1 | Dolkot |
| 2010 | Gluino – Vampire | M | 70 cm | Time | Soom |
| 2010 | Ivan – Elf | M | 68 cm | 50 | POPO Doll |
| 2011 | Van – Snow | M | 70.6 cm | 50 | Angell Studio |
| 2011 | Caracal | M | 70 cm | 30 | D.O.D. |
| 2011 | Caracal – Black | M | 70 cm | 30 | D.O.D. |
| 2011 | 'Jaguar' - 제규어 | M | 70 cm | 22 | Immortality of Soul |
| 2011 | Khal – Vampire | M | 67 cm | Time | Leeke World |
| 2011 | Rihael – Vampire | M | 67 cm | Time | Leeke World |
| 2011 | Ji Tian | M | 68 cm | 50 | POPO Doll |
| 2011 | Kagel – Vampire | M | 69 cm | No | Soul Doll |
Big (51 cm – 65 cm)
| Year | Name | Sex | Size | Limited | Company |
| Unknown | Soo-Dark-Elf – Vampire | F | 57 cm | No | Luts |
| 2003 | Aletheia – Guardian Vampire | F | 57 cm | No | Notdoll Lab |
| 2003 | Argeia – Eternity | F | 57 cm | No | Notdoll Lab |
| 2004 | El – Vampire Elf Dreaming | M | 60.5 cm | 68 | Luts |
| 2004 | Lishe – Vampire Elf | F | 60.5 cm | 68 | Luts |
| 2005 | Breakaway – Vampire Sleeping | M | 60.5 cm | 200 | Luts |
| 2006 | Yder – Vampire Elf | M | 60.5 cm | 200 | Luts |
| 2006 | Yder – Vampire Elf Sleeping | M | 60.5 cm | 200 | Luts |
| 2007 | Galahad | M | 61 cm | No | D.I.M. |
| 2007 | Lu-Wen – Vampire | M | 60.5 cm | 200 | Luts |
| 2007 | NaNuRi – Vampire Dreaming | M | 60.5 cm | 200 | Luts |
| 2007 | Shiwoo – Vampire Dreaming | M | 60.5 cm | No | Luts |
| 2007 | Shiwoo – Vampire Sleeping | M | 60.5 cm | 200 | Luts |
| 2008 | Bellosse | F | 56.5 cm | No | D.I.M. |
| 2008 | Kassia | F | 56.5 cm | No | D.I.M. |
| 2008 | Delphine | F | 60 cm | Time | D.O.D. |
| 2008 | Ducan – Collection Black | M | 64 cm | Event | D.O.D. |
| 2008 | Red – Vampire | M | 60 or 63cm | 40 | Elfdoll |
| 2008 | Breakaway (ver. 2) | M | 60.5 cm | 200 | Luts |
| 2008 | Armand | M | 63 cm | 99 | Ring Doll |
| 2009 | Carina | F | 62 cm | 50 | Angell Studio |
| 2009 | Draven – Vampire | M | 62 cm | 2 | Blue Blood |
| 2009 | Ruber – Vampire | M | 64 cm | No | Dikadoll |
| 2009 | Bellosse – Half closed eyes | F | 56.5 cm | No | D.I.M. |
| 2009 | Kassia – Half closed eyes | F | 56.5 cm | No | D.I.M. |
| 2009 | Violeta 2 – Hallowmas | F | 58 cm | 50 | Doll-Zone |
| 2009 | Kalmia Lars | F | 57 cm | Yes | Dollmore |
| 2009 | Rachel Hans | M | 62 cm | Yes | Dollmore |
| 2009 | Pandora | F | 58 cm | 50 | Elf Doll |
| 2009 | HuiKa (毁卡) | M | 65 cm | No | HZ |
| 2009 | Ryu – Vampire | M | 63 cm | No | Migidoll |
| 2010 | Ieseul – Cat Avatar | F | 62 cm | No | Angels Doll |
| 2010 | Shi – Vampire | M | 62 cm | No | A.O.D. |
| 2010 | Burrysa | F | 60 cm | No | B&G Doll |
| 2010 | Dan – Vampire | M | 63 cm | 20 | Dreaming Doll |
| 2010 | Dra Khan | M | 63 cm | Time | Dreaming Doll |
| 2010 | Enrill - Vampire | M | 62 cm | Time | Little Monica |
| 2010 | Berkut – Vampire | M | Unknown | 10 | UniDoll |
| 2011 | Julian | M | 64 cm | 30 | Domuya |
| 2011 | Veronika | F | 64 cm | 30 | Domuya |
| 2011 | Hui Ka | M | 65 cm | No | HZ |
| 2011 | Curoi | M | 62 cm | No | Illusion Spirit |
| 2011 | Basilisk | M | 62 cm | No | Illusion Spirit |
| 2011 | Akasha | F | 63.5 cm | Yes | Impl Doll |
| 2011 | Esther | M | 64 cm | Yes | Impl Doll |
| 2011 | Emily – Vampire | F | 58 cm | Event | Loong Soul |
| 2011 | Briana – Vampire | F | 58 cm | No | Peaks Woods |
| 2011 | Goldie – Vampire | F | 58 cm | No | Peaks Woods |
| 2011 | Arlen | F | 58 cm | No | P.T. Doll |
| 2011 | Migma – Hollow | F | 59 cm | Time | Soom |
| 2011 | Misha | M | 58 cm | Time | Sweet Gale |
| 2012 | Azera | M | 64 cm | No | D.O.D. |
| 2012 | Juno | M | 58 cm | Yes | Impl Doll |
| 2013 | Ony - elf vampire | F | 60cm | No | D.O.D |
| 2013 | Mr. W - elf vampire | M | 64 cm | No | D.O.D |
| 2013 | The B - elf vampire | M | 64 cm | No | D.O.D |
Regular (40 cm – 50 cm)
| Year | Name | Sex | Size | Limited | Company |
| 2006 | Shiwoo – Vampire Elf Sleeping | M | 42 cm | Yes | Luts |
| 2007 | Benetia | F | 44 cm | No | D.I.M. |
| 2007 | Benetia Half closed eyes | F | 44 cm | No | D.I.M. |
| 2007 | Ivan – Vampire Elf | M | 43 cm | Time | D.O.D. |
| 2007 | Kirill – Vampire Elf | M | 43 cm | Time | D.O.D. |
| 2007 | Shushu – Vampire Elf Sleeping | F | 41 cm | Yes | Luts |
| 2008 | Il – Vampire | M | 40 cm | No | Leeke World |
| 2008 | Lu | F | 40 cm | No | Resin Soul |
| 2009? | Kaja | M | 45.5 cm | No | Doll Love |
| 2009? | Cecelia | F | 44 cm | No | Doll Love |
| 2009 | Chi – Vampire | M | 46 cm | No | A.O.D. |
| 2009 | Thorn | M | 43.5 | Yes | Dollmore |
| 2009 | Shiloh | F | 43.5 | Yes | Dollmore |
| 2009 | Yume – 2 | F | 45 cm | No | Doll-Zone |
| 2009 | Yuri | M | 45 cm | No | Doll-Zone |
| 2009 | Woosoo – Vampire Elf (Girl) | F | 41 | No | Fairyland |
| 2009 | Woosoo – Vampire Elf (Boy) | M | 42 | No | Fairyland |
| 2010 | Nigel | M | 46 cm | No | 5Stardoll |
| 2010 | Ivan – Vampire Elf v2 | M | 43 cm | Time | D.O.D. |
| 2010 | Kirill – Vampire Elf v2 | M | 43 cm | Time | D.O.D. |
| 2010 | Chloe – Vampire Elf | F | 41 | Event | Fairyland |
| 2010 | Cara – Dark Night #1 | F | 42 cm | Time | Latidoll |
| 2010 | Cara – Dark Night #2 | F | 42 cm | Time | Latidoll |
| 2010 | Shaina – Moonlight #1 | F | 42 cm | Time | Latidoll |
| 2010 | Shaina – Moonlight #2 | F | 42 cm | Time | Latidoll |
| 2010 | Dante – Vampire | M | 45 cm | Time | Withdoll |
| 2012 | Rachel – Vampire | F | 41 cm | Time | Withdoll |
Little
| Year | Name | Sex | Size | Limited | Company |
| 2008 | Coco – Vampire | F | 16 cm | Time | Latidoll |
| 2008 | Lea – Vampire | F | 16 cm | Time | Latidoll |
| 2008 | Miel – Vampire | M | 16 cm | Time | Latidoll |
| 2009 | HuiKa 毁卡 RORO | M | 13 cm | No | HZ |
| 2010 | Quintus | M | 28 cm | No | 5Stardoll |
| 2010 | Choco - Tender | M | 26 cm | No | D.O.D. |
| 2010 | Chou - Tender | F | 26 cm | No | D.O.D. |
| 2010 | Cream - Tender | M | 26 cm | No | D.O.D. |
| 2010 | Dan | M or F | 26 cm | No | Doll Leaves |
| 2010 | Xun | M or F | 16 cm | No | Illusion Spirit |
| 2010 | Cookie – H.K Bloody Moon | M | 16 cm | Time | Latidoll |
| 2010 | Cookie – H.K Bloody Moon Mystic | M | 16 cm | Time | Latidoll |
| 2010 | G. Belle – H.K Bloody Moon | F | 16 cm | Time | Latidoll |
| 2010 | G. Belle – H.K Bloody Moon Mystic | F | 16 cm | Time | Latidoll |
| 2010 | Lami – Dark Knight #1 | F | 16 cm | Time | Latidoll |
| 2010 | Lami – Dark Knight #2 | F | 16 cm | Time | Latidoll |
| 2010 | Lea – H.K Bloody Moon | F | 16 cm | Time | Latidoll |
| 2010 | Lea – H.K Bloody Moon Mystic | F | 16 cm | Time | Latidoll |
| 2010 | Lumi – Moonlight #1 | F | 16 cm | Time | Latidoll |
| 2010 | Lumi – Moonlight #2 | F | 16 cm | Time | Latidoll |
| 2010 | Miel – H.K Bloody Moon | M | 16 cm | Time | Latidoll |
| 2010 | Miel – H.K Bloody Moon Mystic | M | 16 cm | Time | Latidoll |
| 2010 | Ruki – H.K Bloody Moon | M | 16 cm | Time | Latidoll |
| 2010 | Ruki – H.K Bloody Moon Mystic | M | 16 cm | Time | Latidoll |
| 2010 | Hucky – Vampire | M or F | 26 cm | No | Peaks Woods |
| 2010 | Grit | M or F | 28 cm | Time | Soom |
| 2010 | Syen | M or F | 28 cm | Time | Soom |
| 2011 | Abby – Vampire | M or F | 21 cm | Time | Cherish Doll |
| 2011 | Beau – Vampire | M or F | 21 cm | Time | Cherish Doll |
| 2011 | Dante – Vampire | M or F | 21 cm | Time | Cherish Doll |
| 2011 | Rick – Vampire | M or F | 21 cm | Time | Cherish Doll |
| 2012 | Andy – Vampire | M or F | 21 cm | Time | Cherish Doll |
| 2012 | Sera – Vampire | M or F | 21 cm | Time | Cherish Doll |
Without Fangs
| Year | Name | Sex | Size | Limited | Company |
| 2008 | Miho – Vampire | M | 63 cm | No | Migdoll |
| 2009 | FengWuYa 枫无涯 | M | 65 cm | No | HZ |
| 2010 | Hypeon – Dhampir | M | 70 cm | Time | Soom |
| 2012 | Eternally Yours, Evangeline | Female | 15 cm | Yes | Wilde Imagination |
Pets
| Year | Name | Pet | Size | Limited | Company |
| 2009 | Bat | / | Unknown | 60 | Domuya |
| 2010 | Chu - Vampire | M or F | 19 cm | 30 | Luts |
Parts Only
| Year | Name | Item | Limited | Company |
| 2010 | Epona – Vampire | Head for Volks SD and SD13 | No | Napidoll |
| 2010 | Ricardo – Vampire | Head for Volks SD and SD13 | Yes | Napidoll |
| 2010 | Ruber – Vampire | Head for Volks SD and SD13 | Time | Napidoll |
| 2010 | Vincent – Vampire | Head for 70 cm body | Yes | La Légende de Temps |
| 2011 | Edria – Vampire | Head for 70 cm body | 40 | La Légende de Temps |
| 2011 | Black Bat wings | Bat wings for big bodies | Yes | Leeke World |



